
Original price was: $805.00.$799.00Current price is: $799.00.
| 1440W Max Power Output |
| · 1008Wh Capacity |
| · Near Limitless Charging Compatibility |
Stay powered wherever life takes you with the DJI Power 1000 Mini. Designed with a compact form factor, this high-capacity power supply delivers convenience and portability without compromising functionality. Whether you’re indoors or outdoors, it provides reliable power to handle your essential devices.
The DJI Power 1000 Mini boasts a maximum power output of 1440W and a stable 800W operating wattage, ensuring seamless energy support even for power-hungry devices. Combined with a 1008Wh battery capacity, it delivers consistent and dependable charging compatibility for your devices.
Equipped with near-limitless charging compatibility, this portable powerhouse is an ideal choice for users who value flexibility and reliability. Whether you’re tackling outdoor adventures or powering backups indoors, the DJI Power 1000 Mini is a compact yet indispensable solution for your power needs.
| Model | DYM1000M |
| Cell Chemistry | LFP (lithium ferrophosphate) |
| Energy | 1008 Wh (typical) |
| Cycle Life | Maintains over 80% capacity after 4000 cycles One cycle is defined as a complete charge and discharge. Tested in a 25° C (77° F) laboratory environment, with DJI Power 1000 Mini recharged in Standard Mode and discharged at 400 W output power to external devices. |
| Net Weight | Approx. 11.5 kg |
| Dimensions | 314×212×216 mm (L×W×H) |
| Number of Ports | AC output port × 2 USB-C × 1 USB-C Retractable Cable × 1 USB-A × 2 SDC × 1 AC Input × 1Models for regions using US and JP standards feature four AC output ports. Due to differing port sizes, models for other regions include only two. |
| Max Operating Altitude | 5000 m |
| AC Output | Low voltage: AC 100-120 V, 50/60 Hz, max current 10 A, max 1000 W (continuous at 800 W) AC 100-120 V, max current: 14.4 A, up to 1440 W (Bypass mode)High voltage: AC 220-240 V, 50/60 Hz, max current 4.5 A, max 1000 W (continuous at 800 W) AC 220-240 V, max current: 10 A, up to 2200 W (Bypass mode) AC output data varies by country and region. |
| USB-A Output | 5 V, 2.4 A Max output power per channel: 12 W |
| USB-C Output | 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 5 A 20 V, 5 A Max output power per channel: 100 WThe USB-C port supports a max output power of 100 W. The device being charged must support the PD 3.1 protocol and use a USB cable that meets EPR specifications. When charging devices concurrently via the retractable cable and USB-C port, the total output power is 150 W, with the retractable cable providing up to 100 W and the USB-C port up to 50 W. |
| SDC Output | SDC: 9-28 V, max 300 W |
| AC Input | Low voltage: AC 100-120 V, 50/60 Hz, max current 10 A, max 1000 W (continuous at 800 W) AC 100-120 V, max current: 14.4 A, up to 1440 W (Bypass mode)High voltage: AC 220-240 V, 50/60 Hz, max current 4.5 A, max 1000 W (continuous at 800 W) AC 220-240 V, max current: 10 A, up to 2200 W (Bypass mode) AC input data varies by country and region. |
| USB-C Input | Max charging power: 100 W |
| SDC Input | SDC: 9-28 V, max 400 W |
| Power Supply Temperature | -10° to 45° C (14° to 113° F) |
| Recharging Temperature | -10° to 45° C (14° to 113° F) |
| Storage Temperature | -10° to 45° C (14° to 113° F) |
| Transmitter Power (EIRP) | Wi-Fi (802.11 b/g/n): 2.4000-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC)Bluetooth 5.0: 2.4000-2.4835 GHz: < 7 dBm The supported operating frequency bands and their corresponding availability vary by country/region. For details, please refer to local laws and regulations. |
| Weight | 12 kg |
|---|---|
| Dimensions | 35 × 25 × 15 cm |
Reviews
There are no reviews yet.